Utility Consumption Reports for Pecos County
Utility Consumption Reports for Pecos County
Pecos County Auditor’s Office – Monthly Utility Report – 2017
WATER | GAS | ELECTRIC | ||||
Month | Usage | Cost | Usage | Cost | Usage | Cost |
JAN | 193,999.80 | $ 22,626.71 | 120,554.00 | $ 8,142.94 | 315,754.00 | $ 39,889.50 |
FEB | 170,943.20 | $ 20,610.13 | 94,879.50 | $ 6,959.15 | 301,529.00 | $ 38,746.39 |
MAR | 351,615.50 | $ 25,373.11 | 33,355.40 | $ 2,897.30 | 321,510.00 | $ 39,969.77 |
APR | 273,079.20 | $ 31,413.08 | 17,175.20 | $ 1,883.74 | 351,049.00 | $ 42,764.53 |
MAY | 622,434.30 | $ 29,070.91 | 13,105.90 | $ 1,435.59 | 413,555.00 | $ 46,932.76 |
JUN | 870,340.70 | $ 34,500.21 | 11,082.00 | $ 1,362.81 | 597,612.00 | $ 55,212.92 |
JUL | 433,191.10 | $ 27,694.00 | 9,102.40 | $ 1,440.80 | 483,459.00 | $ 51,565.70 |
AUG | 537,981.60 | $ 29,409.65 | 13,181.00 | $ 1,878.29 | 433,988.00 | $ 48,880.61 |
SEP | 446,108.90 | $ 27,795.92 | 9,085.80 | $ 1,324.98 | 392,939.00 | $ 47,610.06 |
OCT | 117,858.10 | $ 26,741.63 | 12,117.20 | $ 1,455.20 | 307,247.00 | $ 39,019.34 |
NOV | 190,284.30 | $ 24,234.45 | 40,150.70 | $ 1,856.10 | 288,695.00 | $ 38,329.38 |
DEC | 105,788.60 | $ 26,324.99 | 76,560.00 | $ 4,461.88 | 338,440.00 | $ 42,192.82 |
Pecos County Auditor’s Office – Monthly Utility Report – 2018
WATER | GAS | ELECTRIC | ||||
Month | Usage | Cost | Usage | Cost | Usage | Cost |
JAN | 396,274.60 | $ 15,175.54 | 221,086.50 | $ 8,494.10 | 322,685.00 | $ 40,880.43 |
FEB | 240,665.70 | $ 18,091.83 | 110,057.00 | $ 7,672.93 | 300,754.00 | $ 9,182.77 |
MAR | 284,912.10 | $ 18,545.45 | 55,442.70 | $ 3,363.28 | 306,156.00 | $ 15,348.36 |
APR | 692,293.90 | $ 32,625.40 | 26,200.90 | $ 1,831.60 | 318,645.10 | $ 23,471.28 |
MAY | 434,915.80 | $ 31,749.35 | 13,155.90 | $ 1,394.27 | 432,431.00 | $ 38,866.82 |
JUN | 894,618.60 | $ 35,378.48 | 11,100.40 | $ 1,366.14 | 476,382.00 | $ 60,586.00 |
JUL | 834,617.00 | $ 35,350.45 | 12,085.40 | $ 1,291.64 | 486,352.00 | $ 57,018.49 |
AUG | 517,793.70 | $ 27,813.28 | 10,078.60 | $ 1,315.48 | 445,101.00 | $ 47,459.94 |
SEP | 352,896.80 | $ 35,533.28 | 11,089.70 | $ 1,060.37 | 333,735.00 | $ 39,535.10 |
OCT | 255,798.30 | $ 29,010.05 | 23,107.70 | $ 1,407.48 | 265,222.00 | $ 23,473.16 |
NOV | 493,320.50 | $ 15,498.11 | 61,401.20 | $ 3,178.82 | 292,704.00 | $ 33,079.39 |
DEC | 222,054.10 | $ 22,357.61 | 117,830.30 | $ 5,505.22 | 325,087.00 | $ 38,640.71 |
Pecos County Auditor’s Office – Monthly Utility Report – 2019
WATER | GAS | ELECTRIC | ||||
Month | Usage | Cost | Usage | Cost | Usage | Cost |
JAN | 243,792.00 | $ 14,522.32 | 175,608.40 | $ 8,672.47 | 272,672.00 | $ 34,052.82 |
FEB | 348,073.10 | $ 20,990.08 | 124,933.30 | $ 6,328.83 | 276,961.00 | $ 35,224.80 |
MAR | 299,068.10 | $ 29,674.65 | 75,847.50 | $ 4,776.18 | 283,554.00 | $ 36,903.11 |
APR | 340,405.50 | $ 24,383.53 | 26,506.30 | $ 2,252.78 | 308,873.00 | $ 38,521.11 |
MAY | 471,429.00 | $ 35,147.44 | 16,151.80 | $ 1,326.05 | 338,122.00 | $ 40,913.44 |
JUN | 355,576.00 | $ 71,251.00 | 11,443.10 | $ 1,402.94 | 433,125.00 | $ 45,187.98 |
JUL | 627,688.90 | $ 42,126.82 | 13,066.50 | $ 1,085.95 | 498,401.00 | $ 48,906.12 |
AUG | 798,001.35 | $ 83,423.09 | 11,095.50 | $ 1,244.60 | 510,085.00 | $ 49,560.16 |
SEP | 456,685.00 | $ 73,939.98 | 12,074.80 | $ 1,203.69 | 406,588.00 | $ 358,897.71 |
OCT | 302,829.85 | $ 66,408.47 | 11,089.60 | $ 1,282.08 | 301,831.00 | $ 47,129.92 |
NOV | 309,188.10 | $ 74,317.27 | 74,562.10 | $ 3,548.69 | 263,620.00 | $ 42,273.20 |
DEC | 204,577.01 | $ 47,636.29 | 81,014.20 | $ 4,684.10 | 294,923.00 | $ 41,108.55 |